Figment

ID: #89Active Set
Auth Address:0xcd60c57d1e...7a2ff2
Node ID:0x02fa615abc...80c302
SECP:02fa615abc...80c302
BLS:9196d1a70d...bf045a

Staking Stats

Total Stake
10.1M MON
Commission
0.00%
Validator Rewards
MON
My Delegation
Connect

Connect your wallet to view delegation details.

Performance Metrics

Uptime
100.00%
Commits
1,064

of 1,064 opportunities

Success rate: 100.00%

Timeouts
0

of 1,064 opportunities

Miss rate: 0.00%

Recent Timeouts (Last 7 Days)
Epoch 1078 • Round 56139215Dec 5, 03:24 PM
Epoch 1078 • Round 56138859Dec 5, 03:22 PM
Epoch 1078 • Round 56138853Dec 5, 03:22 PM
Epoch 1078 • Round 56138730Dec 5, 03:21 PM
Epoch 1077 • Round 56085243Dec 5, 09:22 AM
Epoch 1077 • Round 56084936Dec 5, 09:20 AM
Epoch 1077 • Round 56084908Dec 5, 09:19 AM
Epoch 1077 • Round 56084588Dec 5, 09:17 AM
Epoch 1077 • Round 56084469Dec 5, 09:16 AM
Epoch 1077 • Round 56084436Dec 5, 09:16 AM
Epoch 1077 • Round 56084272Dec 5, 09:15 AM
Epoch 1077 • Round 56083941Dec 5, 09:13 AM
Epoch 1077 • Round 56083840Dec 5, 09:12 AM
Epoch 1077 • Round 56083486Dec 5, 09:10 AM
Epoch 1077 • Round 56083407Dec 5, 09:09 AM
Epoch 1077 • Round 56083364Dec 5, 09:09 AM
Epoch 1077 • Round 56082927Dec 5, 09:06 AM
Epoch 1077 • Round 56082339Dec 5, 09:02 AM
Epoch 1077 • Round 56082105Dec 5, 09:00 AM
Epoch 1077 • Round 56081641Dec 5, 08:57 AM
Epoch 1075 • Round 55998086Dec 4, 11:34 PM
Epoch 1075 • Round 55997914Dec 4, 11:33 PM
Epoch 1075 • Round 55997865Dec 4, 11:33 PM
Epoch 1075 • Round 55997737Dec 4, 11:32 PM
Epoch 1075 • Round 55997615Dec 4, 11:31 PM
Epoch 1075 • Round 55997521Dec 4, 11:31 PM
Epoch 1075 • Round 55997350Dec 4, 11:29 PM
Epoch 1075 • Round 55997155Dec 4, 11:28 PM
Epoch 1075 • Round 55996949Dec 4, 11:27 PM
Epoch 1075 • Round 55996910Dec 4, 11:26 PM
Epoch 1075 • Round 55996690Dec 4, 11:25 PM
Epoch 1075 • Round 55996454Dec 4, 11:23 PM
Epoch 1075 • Round 55996447Dec 4, 11:23 PM
Epoch 1075 • Round 55996409Dec 4, 11:23 PM
Epoch 1075 • Round 55996019Dec 4, 11:20 PM
Epoch 1075 • Round 55995975Dec 4, 11:20 PM
Epoch 1075 • Round 55995734Dec 4, 11:19 PM
Epoch 1075 • Round 55995723Dec 4, 11:18 PM
Epoch 1075 • Round 55995690Dec 4, 11:18 PM
Epoch 1075 • Round 55995633Dec 4, 11:18 PM
Epoch 1075 • Round 55995615Dec 4, 11:18 PM
Epoch 1075 • Round 55995271Dec 4, 11:15 PM
Epoch 1075 • Round 55994973Dec 4, 11:13 PM
Epoch 1075 • Round 55994965Dec 4, 11:13 PM
Epoch 1075 • Round 55994918Dec 4, 11:13 PM
Epoch 1075 • Round 55994827Dec 4, 11:12 PM
Epoch 1075 • Round 55994822Dec 4, 11:12 PM
Epoch 1075 • Round 55973283Dec 4, 08:47 PM
Epoch 1075 • Round 55973011Dec 4, 08:45 PM
Epoch 1075 • Round 55972998Dec 4, 08:45 PM
Epoch 1075 • Round 55972959Dec 4, 08:45 PM
Epoch 1075 • Round 55972601Dec 4, 08:42 PM
Epoch 1075 • Round 55972501Dec 4, 08:42 PM
Epoch 1075 • Round 55972405Dec 4, 08:41 PM
Epoch 1075 • Round 55972253Dec 4, 08:40 PM
Epoch 1075 • Round 55972211Dec 4, 08:40 PM
Epoch 1075 • Round 55972192Dec 4, 08:40 PM
Epoch 1075 • Round 55972157Dec 4, 08:39 PM
Epoch 1075 • Round 55972149Dec 4, 08:39 PM
Epoch 1075 • Round 55972078Dec 4, 08:39 PM
Epoch 1075 • Round 55972012Dec 4, 08:38 PM
Epoch 1075 • Round 55971900Dec 4, 08:38 PM
Epoch 1074 • Round 55916098Dec 4, 02:23 PM
Epoch 1074 • Round 55916033Dec 4, 02:22 PM
Epoch 1074 • Round 55915780Dec 4, 02:20 PM
Epoch 1074 • Round 55915762Dec 4, 02:20 PM
Epoch 1074 • Round 55915601Dec 4, 02:19 PM
Epoch 1074 • Round 55915497Dec 4, 02:18 PM
Epoch 1074 • Round 55913191Dec 4, 02:03 PM
Epoch 1074 • Round 55913135Dec 4, 02:03 PM
Epoch 1074 • Round 55913029Dec 4, 02:02 PM
Epoch 1074 • Round 55912994Dec 4, 02:02 PM
Epoch 1074 • Round 55912381Dec 4, 01:58 PM
Epoch 1074 • Round 55912245Dec 4, 01:57 PM

Showing last 74 missed slots

Copyright © 2025 ITRocket. All Rights Reserved.