Validators
Page 1 of 1 • 225 validators
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Monad Foundation - lsn-tyo-006 0x0212...7166 | 25.2M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
2 | Monad Foundation - tsw-pit-001 0x02a1...ab53 | 25.1M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
3 | Monad Foundation - tsw-sgp-001 0x0326...c28f | 25.0M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
4 | Monad Foundation - lsn-jfk-005 0x02de...50a4 | 25.0M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
5 | Category Lab - testnet-003 0x0295...adf5 | 25.0M MON | 0.00% | 100.0% | 99.9% | Connect wallet | ||
6 | Monad Foundation - lsn-fra-005 0x038c...f0f9 | 25.0M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
7 | Monad Foundation - cs-arn-001 0x038a...79e1 | 25.0M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
8 | Monad Foundation - tsw-yvr-001 0x0314...193e | 25.0M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
9 | Category Lab - testnet-006 0x0338...1601 | 25.0M MON | 0.00% | 99.0% | 99.8% | Connect wallet | ||
10 | Category Lab - testnet-012 0x036b...8285 | 25.0M MON | 0.00% | 100.0% | 99.9% | Connect wallet | ||
11 | Category Lab - testnet-004 0x03b5...1d19 | 25.0M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
12 | Laminated Labs 0x022b...a59f | 10.8M MON | 10.00% | 100.0% | 99.8% | Connect wallet | ||
13 | InfStones 0x0235...4a8a | 10.8M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
14 | Everstake 0x032d...5847 | 10.8M MON | 10.00% | 100.0% | 100.0% | Connect wallet | ||
15 | 01node 0x02b5...3a2d | 10.7M MON | 5.00% | 100.0% | 100.0% | Connect wallet | ||
16 | Chorus One 0x03a8...76cb | 10.7M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
17 | Validation Cloud 0x02cd...bf49 | 10.6M MON | 0.00% | 100.0% | 100.0% | Connect wallet | ||
18 | Staking Facilities 0x0313...25de | 10.6M MON | 10.00% | 100.0% | 100.0% | Connect wallet | ||
19 | Staking4All 0x036b...48d3 | 10.4M MON | 0.00% | 99.5% | 99.9% | Connect wallet | ||
20 | gmonads.com 0x02b4...8088 | 10.4M MON | 1.00% | 100.0% | 100.0% | Connect wallet |
Showing 1 to 0 of 0 validators