Validators
Page 1 of 1 • 234 validators
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Monad Foundation - lsn-tyo-006 0x037c...406e | 25.0M MON | 0.00% | Connect wallet | ||||
2 | Monad Foundation - cs-arn-001 0x025f...3242 | 25.0M MON | 0.00% | Connect wallet | ||||
3 | Category Labs - 9 0x0240...f840 | 25.0M MON | 0.00% | Connect wallet | ||||
4 | Monad Foundation - tsw-pit-001 0x03c6...f39f | 25.0M MON | 0.00% | Connect wallet | ||||
5 | Monad Foundation - tsw-sgp-001 0x034a...c9b1 | 25.0M MON | 0.00% | Connect wallet | ||||
6 | Monad Foundation - lsn-jfk-005 0x0341...f41c | 25.0M MON | 0.00% | Connect wallet | ||||
7 | Monad Foundation - tsw-yvr-001 0x0356...49f8 | 25.0M MON | 0.00% | Connect wallet | ||||
8 | Monad Foundation - lsn-fra-005 0x02f7...30f8 | 25.0M MON | 0.00% | Connect wallet | ||||
9 | Category Labs - 10 0x02d6...7f65 | 25.0M MON | 0.00% | Connect wallet | ||||
10 | Category Labs - 8 0x0391...2f0a | 25.0M MON | 0.00% | Connect wallet | ||||
11 | Category Labs - 12 0x02ad...2c87 | 25.0M MON | 0.00% | Connect wallet | ||||
12 | 0xHub 0x0318...e002 | 11.0M MON | 10.00% | Connect wallet | ||||
13 | Grassets Tech 0x0241...f744 | 11.0M MON | 10.00% | Connect wallet | ||||
14 | 01node 0x0268...fc01 | 11.0M MON | 0.00% | Connect wallet | ||||
15 | Validation Cloud 0x03d7...e71e | 11.0M MON | 0.00% | Connect wallet | ||||
16 | Ledger by P2P.org 0x02e6...e165 | 11.0M MON | 0.00% | Connect wallet | ||||
17 | MonadVision 0x02e9...ab48 | 11.0M MON | 0.00% | Connect wallet | ||||
18 | Talentum Labs 0x0368...2934 | 11.0M MON | 0.00% | Connect wallet | ||||
19 | B-Harvest 0x03b5...e75c | 11.0M MON | 0.00% | Connect wallet | ||||
20 | 1XP 0x03c9...0f1d | 11.0M MON | 50.00% | Connect wallet |
Showing 1 to 0 of 0 validators